Manganese | |
Electron Configuration | 2,8,13,2 |
Electron Configuration | [Ar] 3d5 4s2 |
Ground state | 6S5/2 |
Atomic Volume | 1.39 g/cm3 |
Electronegativity | 1.55 |
Magnetic ordering | Non-magnetic |
Mass magnetic susceptibility | 1.21 x 10-7 |
Molar magnetic susceptibility | 6.6475 x 10-9 |
Speed of sound | 5150 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 280.3 kJ mol-1 @25°C |
Enthalpy of Fusion | 14.4 kJ mol-1 |
Enthalpy of Vaporisation | 220.5 kJ mol-1 |
Heat Capacity | 26.32 J mol-1 K-1 |
Thermal Conductivity | 7.81 W m-1 K-1 |
Thermal Expansion | 21.7 μm m-1 K-1 |
Hardness | |
Brinell hardness | 196 MPa |
Mohs hardness | 6.0 |
Elastic Properties | |
Bulk modulus | 120 GPa |
Young's modulus | 198 GPa |
Electrical Properties | |
Electrical resistivity | 1.60 x 10-6 Ω m |
Electrical conductivity | No data. |
Chemical Properties | |
Electrochemical Equivalent | 0.29282 g Ah-1 |
Electron Work Function | 4.1 eV |
Valence Electron Potential (-eV) | 220 |
Ionization Potential | |
First | 7.435 |
Second | 15.64 |
Third | 33.667 |
Incompatibilities | Oxidizers. |
Flammability | |
Combustible Solid |
Energy Levels | |
Kα1 (intensity 100) | 5.89875 KeV |
Kα2 (intensity 50) | 5.88765 KeV |
Kβ1 (intensity 19.5) | 6.49045 KeV |
Lα1 (intensity 100) | 0.6374 KeV |
Lα2 (intensity 10) | 0.6374 KeV |
Lβ1 (intensity 20.9) | 0.6488 KeV |
Lβ3 (intensity 0.5) | 0.721 KeV |
Lβ4 (intensity 0.5) | 0.721 KeV |
Lγ3 (intensity 20) | 0.567 KeV |
Ll (intensity 50) | 0.5549 KeV |
Atomic Radii | |
Empirical | 140 pm |
Bohr Radius | 161 pm |
Covalent Radius | 139 pm |
Van der Waals | No data. |
Triple covalent | 103 pm |
Metallic | 127 pm |
Ionic Radii (Å) | ||||
Charge | Coordination | Crystal | Ionic | Key |
2 | IV (High spin) | 0.8 | 0.66 | |
V (High spin) | 0.89 | 0.75 | C | |
VI (High spin) | 0.97 | 0.83 | R* | |
VI (Low spin) | 0.81 | 0.67 | E | |
VII (High spin) | 1.04 | 0.9 | C | |
VIII | 1.1 | 0.96 | R | |
3 | V | 0.72 | 0.58 | |
VI (High spin) | 0.785 | 0.645 | R* | |
VI (Low spin) | 0.72 | 0.58 | R | |
4 | IV | 0.53 | 0.39 | R |
VI | 0.67 | 0.53 | R* | |
5 | IV | 0.47 | 0.33 | R |
6 | IV | 0.395 | 0.255 | |
7 | IV | 0.39 | 0.25 | |
VI | 0.6 | 0.46 | A |
R, From r3 vs V plots. |
C, Calculated from bond length - bond strength equations. |
E, Estimated. |
*, Most Reliable. |
M, From Metallic Oxides. |
A, Ahrens (1952) Ionic radius. |
P, Pauling's (1960) Crystal Radius. |
Oxidation States | |
Main | Mn+2 |
Other | Mn-3, Mn-2, Mn-1, Mn0, Mn+1, Mn+3, Mn+4, Mn+5, Mn+6, Mn+7 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 717.4 |
M+ - M2+ | 1509.0 |
M2+ - M3+ | 3248.4 |
M3+ - M4+ | 4940 |
M4+ - M5+ | 6990 |
M5+ - M6+ | 9200 |
M6+ - M7+ | 11508 |
M7+ - M8+ | 18956 |
M8+ - M9+ | 21400 |
M9+ - M10+ | 23960 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1228 | 1347 | 1493 | 1691 | 1955 | 2333 |
Crystal Structure | |
Structure | Cubic |
a = 891.25 pm | |
b = 891.25 pm | |
c = 891.25 pm | |
α = 90° | |
β = 90° | |
γ = 90° |